Usage Statistics for rayyip-artist.com

Summary Period: June 2008
Generated 01-Jul-2008 13:29 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 6885
Total Files 5339
Total Pages 3096
Total Visits 1239
Total KBytes 5815
Total Unique Sites 668
Total Unique URLs 216
Total Unique Referrers 199
Total Unique User Agents 340
. Avg Max
Hits per Hour 9 158
Hits per Day 229 500
Files per Day 177 403
Pages per Day 103 201
Visits per Day 41 65
KBytes per Day 194 423
Hits by Response Code
Code 200 - OK 5339
Code 206 - Partial Content 208
Code 301 - Moved Permanently 3
Code 302 - Found 318
Code 304 - Not Modified 468
Code 403 - Forbidden 24
Code 404 - Not Found 473
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 46

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 75 1.09% 54 1.01% 64 2.07% 32 2.58% 29 4.34% 64 1.09%
2 466 6.77% 398 7.45% 136 4.39% 53 4.28% 45 6.74% 423 7.27%
3 114 1.66% 83 1.55% 96 3.10% 32 2.58% 33 4.94% 100 1.72%
4 60 0.87% 38 0.71% 46 1.49% 27 2.18% 27 4.04% 57 0.98%
5 76 1.10% 52 0.97% 61 1.97% 36 2.91% 32 4.79% 61 1.04%
6 327 4.75% 289 5.41% 201 6.49% 52 4.20% 39 5.84% 285 4.89%
7 134 1.95% 110 2.06% 119 3.84% 22 1.78% 23 3.44% 137 2.35%
8 116 1.68% 91 1.70% 99 3.20% 39 3.15% 29 4.34% 109 1.87%
9 136 1.98% 113 2.12% 122 3.94% 41 3.31% 30 4.49% 113 1.95%
10 48 0.70% 35 0.66% 43 1.39% 23 1.86% 23 3.44% 36 0.63%
11 108 1.57% 88 1.65% 83 2.68% 34 2.74% 32 4.79% 97 1.68%
12 145 2.11% 122 2.29% 83 2.68% 38 3.07% 34 5.09% 141 2.42%
13 261 3.79% 216 4.05% 92 2.97% 40 3.23% 37 5.54% 231 3.98%
14 440 6.39% 223 4.18% 93 3.00% 35 2.82% 31 4.64% 268 4.60%
15 436 6.33% 380 7.12% 160 5.17% 47 3.79% 44 6.59% 383 6.58%
16 461 6.70% 398 7.45% 117 3.78% 46 3.71% 45 6.74% 407 7.01%
17 500 7.26% 403 7.55% 191 6.17% 65 5.25% 68 10.18% 419 7.21%
18 293 4.26% 170 3.18% 162 5.23% 34 2.74% 38 5.69% 278 4.78%
19 153 2.22% 113 2.12% 76 2.45% 39 3.15% 36 5.39% 125 2.14%
20 219 3.18% 172 3.22% 97 3.13% 44 3.55% 44 6.59% 180 3.10%
21 134 1.95% 117 2.19% 39 1.26% 29 2.34% 31 4.64% 126 2.16%
22 253 3.67% 213 3.99% 71 2.29% 40 3.23% 43 6.44% 216 3.72%
23 287 4.17% 220 4.12% 76 2.45% 39 3.15% 39 5.84% 225 3.87%
24 201 2.92% 166 3.11% 81 2.62% 41 3.31% 40 5.99% 165 2.84%
25 335 4.87% 241 4.51% 153 4.94% 64 5.17% 65 9.73% 262 4.51%
26 290 4.21% 242 4.53% 96 3.10% 43 3.47% 39 5.84% 271 4.65%
27 170 2.47% 115 2.15% 86 2.78% 46 3.71% 30 4.49% 136 2.35%
28 172 2.50% 107 2.00% 107 3.46% 56 4.52% 38 5.69% 118 2.03%
29 200 2.90% 142 2.66% 95 3.07% 48 3.87% 41 6.14% 145 2.49%
30 275 3.99% 228 4.27% 151 4.88% 55 4.44% 48 7.19% 238 4.09%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 2.69% 4 142 2.66% 3 106 3.42% 5 147 2.52%
1 7 226 3.28% 5 179 3.35% 3 95 3.07% 7 197 3.38%
2 12 378 5.49% 10 307 5.75% 7 211 6.82% 11 316 5.43%
3 7 237 3.44% 6 198 3.71% 4 145 4.68% 7 210 3.61%
4 6 191 2.77% 5 153 2.87% 4 121 3.91% 5 151 2.59%
5 9 287 4.17% 8 243 4.55% 4 136 4.39% 8 250 4.31%
6 10 312 4.53% 8 263 4.93% 3 105 3.39% 10 285 4.90%
7 8 259 3.76% 7 212 3.97% 4 129 4.17% 7 219 3.77%
8 9 277 4.02% 7 212 3.97% 2 87 2.81% 8 227 3.91%
9 14 446 6.48% 11 335 6.27% 4 123 3.97% 12 349 6.01%
10 14 422 6.13% 12 383 7.17% 3 106 3.42% 13 390 6.71%
11 18 553 8.03% 14 434 8.13% 7 238 7.69% 16 476 8.18%
12 12 379 5.50% 6 196 3.67% 3 115 3.71% 7 223 3.83%
13 5 169 2.45% 3 113 2.12% 3 97 3.13% 4 120 2.07%
14 6 197 2.86% 4 149 2.79% 3 115 3.71% 6 169 2.91%
15 8 268 3.89% 7 218 4.08% 4 138 4.46% 8 231 3.98%
16 8 251 3.65% 6 208 3.90% 3 98 3.17% 7 208 3.57%
17 10 324 4.71% 9 289 5.41% 3 104 3.36% 10 307 5.28%
18 8 258 3.75% 7 211 3.95% 5 174 5.62% 7 208 3.58%
19 6 183 2.66% 4 147 2.75% 4 132 4.26% 5 165 2.83%
20 6 202 2.93% 4 142 2.66% 2 75 2.42% 6 168 2.88%
21 8 256 3.72% 6 201 3.76% 3 116 3.75% 7 214 3.67%
22 15 474 6.88% 9 287 5.38% 8 240 7.75% 15 445 7.65%
23 5 151 2.19% 3 117 2.19% 3 90 2.91% 5 141 2.43%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 509 7.39% 46 0.79% /guestbook/sign.asp
2 382 5.55% 138 2.37% /
3 234 3.40% 178 3.06% /css/128bitV2.css
4 222 3.22% 392 6.75% /boracay.html
5 210 3.05% 192 3.30% /guestbook/add.asp
6 183 2.66% 49 0.84% /animation/music.swf
7 163 2.37% 264 4.55% /guestbook/aspcaptcha.asp
8 70 1.02% 110 1.90% /guestbook/
9 65 0.94% 32 0.54% /media.html
10 65 0.94% 86 1.48% /webalizer/usage_200703.html
11 64 0.93% 55 0.95% /index_e.html
12 64 0.93% 56 0.96% /studio.html
13 62 0.90% 84 1.44% /about_rayyip.html
14 54 0.78% 26 0.45% /animation/intro.swf
15 42 0.61% 69 1.19% /webalizer/usage_200704.html
16 39 0.57% 54 0.93% /guestbook/Index.asp
17 36 0.52% 35 0.60% /video.html
18 35 0.51% 28 0.48% /webalizer/usage_200802.html
19 33 0.48% 31 0.52% /video128Mbps.html
20 32 0.46% 12 0.21% /webalizer/default.html
21 30 0.44% 34 0.59% /animation/main.swf
22 29 0.42% 27 0.47% /webalizer/usage_200705.html
23 29 0.42% 22 0.38% /webalizer/usage_200806.html
24 28 0.41% 8 0.13% /webalizer/usage_200712.html
25 28 0.41% 15 0.25% /webalizer/usage_200804.html
26 27 0.39% 27 0.47% /artgalleryexhibit.html
27 27 0.39% 26 0.45% /webalizer/usage_200709.html
28 27 0.39% 43 0.74% /webalizer/usage_200710.html
29 25 0.36% 39 0.67% /profile_exhibitdates.html
30 24 0.35% 17 0.29% /if.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 222 3.22% 392 6.75% /boracay.html
2 163 2.37% 264 4.55% /guestbook/aspcaptcha.asp
3 210 3.05% 192 3.30% /guestbook/add.asp
4 234 3.40% 178 3.06% /css/128bitV2.css
5 382 5.55% 138 2.37% /
6 70 1.02% 110 1.90% /guestbook/
7 65 0.94% 86 1.48% /webalizer/usage_200703.html
8 62 0.90% 84 1.44% /about_rayyip.html
9 42 0.61% 69 1.19% /webalizer/usage_200704.html
10 64 0.93% 56 0.96% /studio.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 382 5.55% 232 19.02% /
2 210 3.05% 211 17.30% /guestbook/add.asp
3 509 7.39% 189 15.49% /guestbook/sign.asp
4 222 3.22% 155 12.70% /boracay.html
5 70 1.02% 75 6.15% /guestbook/
6 163 2.37% 41 3.36% /guestbook/aspcaptcha.asp
7 65 0.94% 38 3.11% /webalizer/usage_200703.html
8 42 0.61% 28 2.30% /webalizer/usage_200704.html
9 35 0.51% 28 2.30% /webalizer/usage_200802.html
10 39 0.57% 21 1.72% /guestbook/Index.asp

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 382 5.55% 230 19.07% /
2 509 7.39% 216 17.91% /guestbook/sign.asp
3 210 3.05% 215 17.83% /guestbook/add.asp
4 222 3.22% 153 12.69% /boracay.html
5 70 1.02% 65 5.39% /guestbook/
6 65 0.94% 34 2.82% /webalizer/usage_200703.html
7 35 0.51% 29 2.40% /webalizer/usage_200802.html
8 163 2.37% 25 2.07% /guestbook/aspcaptcha.asp
9 42 0.61% 23 1.91% /webalizer/usage_200704.html
10 65 0.94% 20 1.66% /media.html

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 157 2.28% 151 2.83% 173 2.98% 6 0.48% livebot-65-55-212-53.search.live.com
2 150 2.18% 13 0.24% 41 0.71% 1 0.08% n219077086247.netvigator.com
3 134 1.95% 112 2.10% 109 1.87% 3 0.24% c216166.adsl.hansenet.de
4 128 1.86% 90 1.69% 122 2.09% 13 1.05% crawl-66-249-70-104.googlebot.com
5 117 1.70% 116 2.17% 128 2.19% 1 0.08% p549b527e.dip.t-dialin.net
6 109 1.58% 55 1.03% 30 0.52% 55 4.44% 124.217.230.104
7 108 1.57% 71 1.33% 71 1.22% 1 0.08% n1164870009.netvigator.com
8 104 1.51% 0 0.00% 108 1.86% 1 0.08% 69-84-207-37.biz.arrival.net
9 94 1.37% 76 1.42% 75 1.29% 1 0.08% n219079193052.netvigator.com
10 89 1.29% 32 0.60% 73 1.25% 6 0.48% crawl-66-249-67-69.googlebot.com
11 86 1.25% 65 1.22% 49 0.84% 22 1.78% 89-149-227-193.internetserviceteam.com
12 84 1.22% 42 0.79% 21 0.36% 28 2.26% host4.quickdns.net
13 77 1.12% 77 1.44% 101 1.73% 35 2.82% gw3.ovh.net
14 76 1.10% 59 1.11% 58 1.00% 2 0.16% 122.53.7.69.pldt.net
15 70 1.02% 40 0.75% 48 0.82% 1 0.08% c-98-198-185-25.hsd1.tx.comcast.net
16 68 0.99% 65 1.22% 61 1.04% 4 0.32% 84.16.227.86
17 67 0.97% 35 0.66% 95 1.63% 13 1.05% 78.157.143.202
18 62 0.90% 33 0.62% 17 0.29% 2 0.16% 78.129.211.120
19 62 0.90% 60 1.12% 57 0.98% 1 0.08% alagny-151-1-13-160.w82-121.abo.wanadoo.fr
20 62 0.90% 48 0.90% 37 0.64% 15 1.21% ns.km33135.keymachine.de
21 61 0.89% 60 1.12% 59 1.01% 1 0.08% awork137240.netvigator.com
22 59 0.86% 59 1.11% 54 0.92% 31 2.50% 218.242.61.87
23 59 0.86% 56 1.05% 57 0.98% 1 0.08% n058153101151.netvigator.com
24 58 0.84% 57 1.07% 54 0.94% 1 0.08% p5b3e2322.dip0.t-ipconnect.de
25 58 0.84% 29 0.54% 72 1.24% 10 0.81% server204-184.live-servers.net
26 56 0.81% 56 1.05% 55 0.94% 1 0.08% outbound2.hds.com
27 55 0.80% 53 0.99% 54 0.92% 1 0.08% n218250141219.netvigator.com
28 53 0.77% 26 0.49% 13 0.23% 17 1.37% host-148-244-244-228.block.alestra.net.mx
29 52 0.76% 52 0.97% 57 0.99% 1 0.08% ns.km22644.keymachine.de
30 50 0.73% 25 0.47% 45 0.77% 2 0.16% 66.232.97.32

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 2.28% 151 2.83% 173 2.98% 6 0.48% livebot-65-55-212-53.search.live.com
2 117 1.70% 116 2.17% 128 2.19% 1 0.08% p549b527e.dip.t-dialin.net
3 128 1.86% 90 1.69% 122 2.09% 13 1.05% crawl-66-249-70-104.googlebot.com
4 134 1.95% 112 2.10% 109 1.87% 3 0.24% c216166.adsl.hansenet.de
5 104 1.51% 0 0.00% 108 1.86% 1 0.08% 69-84-207-37.biz.arrival.net
6 77 1.12% 77 1.44% 101 1.73% 35 2.82% gw3.ovh.net
7 67 0.97% 35 0.66% 95 1.63% 13 1.05% 78.157.143.202
8 94 1.37% 76 1.42% 75 1.29% 1 0.08% n219079193052.netvigator.com
9 89 1.29% 32 0.60% 73 1.25% 6 0.48% crawl-66-249-67-69.googlebot.com
10 58 0.84% 29 0.54% 72 1.24% 10 0.81% server204-184.live-servers.net

Top 30 of 199 Total Referrers
# Hits Referrer
1 1685 24.47% http://www.rayyipartist.com/boracay.html
2 256 3.72% http://www.rayyipartist.com/media.html
3 232 3.37% http://www.rayyipartist.com/studio.html
4 109 1.58% http://images.google.com/imgres
5 79 1.15% http://www.rayyipartist.com/index_e.html
6 68 0.99% http://www.rayyipartist.com/guestbook/sign.asp
7 64 0.93% http://images.google.com.ph/imgres
8 52 0.76% http://rayyipartist.com/media.html
9 43 0.62% http://www.rayyipartist.com/about_rayyip.html
10 37 0.54% http://www.rayyipartist.com/myrecentworks.html
11 32 0.46% http://www.coolwebcams.net/
12 32 0.46% http://www.rayyipartist.com/
13 31 0.45% http://www.rayyipartist.com/video128Mbps.html
14 28 0.41% http://www.rayyipartist.com/artgalleryexhibit.html
15 27 0.39% http://www.squidoo.com/anxiety-panic-attack-symptoms/
16 26 0.38% http://www.rayyipartist.com/sign.asp
17 21 0.31% http://www.rayyipartist.com/guestbook/index.asp
18 20 0.29% http://www.rayyipartist.com/profile_exhibitdates.html
19 20 0.29% http://www.rayyipartist.com/video.html
20 18 0.26% http://images.google.co.uk/imgres
21 17 0.25% http://www.rayyipartist.com/guestbook/aspcaptcha.asp
22 16 0.23% http://www.rayyipartist.com/calligraphy.html
23 15 0.22% http://profiles.friendster.com/user.php
24 13 0.19% http://images.google.nl/imgres
25 13 0.19% http://rayyipartist.com/index_e.html
26 12 0.17% http://images.google.ca/imgres
27 12 0.17% http://rayyipartist.com/
28 11 0.16% http://profiles.friendster.com/70850026
29 10 0.15% http://rayyipartist.com/video.html
30 10 0.15% http://www.adobe.com/products/acrobat/readstep2.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 63 51.64% boracay
2 33 27.05% boracay beach
3 7 5.74% ray yip
4 4 3.28% boracay beach picture
5 2 1.64% %09boracay
6 2 1.64% shek o beach
7 1 0.82% aki@yahoo.com
8 1 0.82% borac-
9 1 0.82% boracay beach house
10 1 0.82% boracay images
11 1 0.82% boracay photos
12 1 0.82% boracay pictures
13 1 0.82% ray yip artist
14 1 0.82% ray yip hong kong
15 1 0.82% rayyip
16 1 0.82% shek o festival
17 1 0.82% whole boracay view

Top 15 of 340 Total User Agents
# Hits User Agent
1 772 11.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 298 4.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 257 3.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 248 3.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
5 245 3.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 208 3.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 189 2.75% Googlebot-Image/1.0
8 184 2.67% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
9 182 2.64% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
10 165 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 156 2.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 142 2.06% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
13 132 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
14 108 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+InfoPath.1)
15 104 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)

Usage by Country for June 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 1997 29.01% 1435 26.88% 1706 29.33% US Commercial
2 1795 26.07% 1450 27.16% 1365 23.47% Unresolved/Unknown
3 1694 24.60% 1266 23.71% 1566 26.92% Network
4 407 5.91% 361 6.76% 348 5.98% Germany
5 116 1.68% 93 1.74% 87 1.50% Netherlands
6 88 1.28% 85 1.59% 81 1.39% Non-Profit Organization
7 63 0.92% 61 1.14% 58 1.00% France
8 63 0.92% 56 1.05% 58 1.00% Norway
9 58 0.84% 56 1.05% 51 0.87% China
10 53 0.77% 45 0.84% 52 0.90% Australia
11 53 0.77% 26 0.49% 13 0.23% Mexico
12 49 0.71% 43 0.81% 47 0.81% Italy
13 43 0.62% 42 0.79% 38 0.65% Canada
14 41 0.60% 33 0.62% 36 0.62% Argentina
15 40 0.58% 28 0.52% 32 0.56% Hong Kong
16 25 0.36% 22 0.41% 19 0.33% Philippines
17 23 0.33% 23 0.43% 22 0.37% Finland
18 23 0.33% 14 0.26% 23 0.40% Ukraine
19 22 0.32% 20 0.37% 13 0.23% Greece
20 22 0.32% 22 0.41% 22 0.38% Singapore
21 21 0.31% 19 0.36% 16 0.28% Denmark
22 21 0.31% 21 0.39% 4 0.07% Estonia
23 20 0.29% 11 0.21% 18 0.31% Russian Federation
24 20 0.29% 0 0.00% 22 0.37% Seychelles
25 19 0.28% 13 0.24% 14 0.24% Belgium
26 18 0.26% 18 0.34% 16 0.28% United Kingdom
27 15 0.22% 14 0.26% 17 0.28% Moldova
28 11 0.16% 9 0.17% 8 0.14% US Military
29 7 0.10% 6 0.11% 7