Usage Statistics for rayyip-artist.com

Summary Period: January 2009
Generated 01-Feb-2009 11:20 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 20376
Total Files 18546
Total Pages 18012
Total Visits 2125
Total KBytes 6002
Total Unique Sites 796
Total Unique URLs 220
Total Unique Referrers 204
Total Unique User Agents 388
. Avg Max
Hits per Hour 27 1132
Hits per Day 657 2538
Files per Day 598 2486
Pages per Day 581 2423
Visits per Day 68 102
KBytes per Day 194 682
Hits by Response Code
Code 200 - OK 18546
Code 206 - Partial Content 123
Code 301 - Moved Permanently 10
Code 302 - Found 741
Code 304 - Not Modified 294
Code 403 - Forbidden 77
Code 404 - Not Found 572
Code 500 - Internal Server Error 13

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 432 2.12% 397 2.14% 399 2.22% 48 2.26% 41 5.15% 78 1.30%
2 499 2.45% 458 2.47% 477 2.65% 45 2.12% 34 4.27% 70 1.16%
3 900 4.42% 742 4.00% 815 4.52% 70 3.29% 53 6.66% 281 4.68%
4 939 4.61% 887 4.78% 723 4.01% 55 2.59% 50 6.28% 289 4.81%
5 820 4.02% 773 4.17% 745 4.14% 62 2.92% 39 4.90% 122 2.03%
6 485 2.38% 418 2.25% 448 2.49% 78 3.67% 56 7.04% 197 3.27%
7 345 1.69% 298 1.61% 272 1.51% 94 4.42% 68 8.54% 160 2.67%
8 380 1.86% 338 1.82% 318 1.77% 65 3.06% 55 6.91% 152 2.53%
9 688 3.38% 617 3.33% 665 3.69% 62 2.92% 48 6.03% 179 2.99%
10 703 3.45% 653 3.52% 669 3.71% 63 2.96% 49 6.16% 165 2.75%
11 850 4.17% 779 4.20% 722 4.01% 55 2.59% 53 6.66% 231 3.85%
12 688 3.38% 640 3.45% 637 3.54% 65 3.06% 55 6.91% 116 1.93%
13 810 3.98% 773 4.17% 740 4.11% 79 3.72% 73 9.17% 171 2.85%
14 857 4.21% 801 4.32% 813 4.51% 56 2.64% 45 5.65% 122 2.03%
15 2538 12.46% 2486 13.40% 2423 13.45% 57 2.68% 44 5.53% 682 11.37%
16 971 4.77% 923 4.98% 908 5.04% 57 2.68% 48 6.03% 139 2.32%
17 880 4.32% 833 4.49% 823 4.57% 68 3.20% 59 7.41% 131 2.17%
18 164 0.80% 119 0.64% 142 0.79% 73 3.44% 43 5.40% 78 1.30%
19 247 1.21% 185 1.00% 212 1.18% 102 4.80% 59 7.41% 123 2.05%
20 327 1.60% 247 1.33% 289 1.60% 96 4.52% 60 7.54% 122 2.03%
21 408 2.00% 349 1.88% 270 1.50% 93 4.38% 65 8.17% 211 3.52%
22 458 2.25% 391 2.11% 311 1.73% 76 3.58% 55 6.91% 223 3.72%
23 353 1.73% 316 1.70% 279 1.55% 59 2.78% 48 6.03% 113 1.88%
24 415 2.04% 356 1.92% 366 2.03% 57 2.68% 52 6.53% 143 2.38%
25 543 2.66% 490 2.64% 505 2.80% 62 2.92% 46 5.78% 146 2.44%
26 571 2.80% 464 2.50% 333 1.85% 74 3.48% 53 6.66% 408 6.80%
27 337 1.65% 279 1.50% 273 1.52% 67 3.15% 51 6.41% 234 3.89%
28 313 1.54% 246 1.33% 275 1.53% 96 4.52% 80 10.05% 150 2.50%
29 491 2.41% 436 2.35% 431 2.39% 76 3.58% 67 8.42% 122 2.03%
30 579 2.84% 532 2.87% 521 2.89% 73 3.44% 54 6.78% 131 2.18%
31 1385 6.80% 1320 7.12% 1208 6.71% 72 3.39% 58 7.29% 515 8.57%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 570 2.80% 16 519 2.80% 17 543 3.01% 4 113 1.88%
1 22 682 3.35% 20 638 3.44% 17 548 3.04% 8 246 4.10%
2 28 868 4.26% 26 809 4.36% 22 687 3.81% 9 282 4.69%
3 16 525 2.58% 14 451 2.43% 14 453 2.51% 3 103 1.72%
4 22 683 3.35% 20 633 3.41% 19 607 3.37% 6 186 3.10%
5 20 641 3.15% 18 584 3.15% 19 592 3.29% 6 187 3.11%
6 29 908 4.46% 25 777 4.19% 24 773 4.29% 13 410 6.83%
7 26 822 4.03% 23 741 4.00% 21 678 3.76% 8 255 4.24%
8 30 960 4.71% 27 864 4.66% 26 826 4.59% 13 388 6.47%
9 21 657 3.22% 18 582 3.14% 20 634 3.52% 4 118 1.97%
10 28 895 4.39% 25 787 4.24% 22 695 3.86% 10 315 5.25%
11 29 908 4.46% 26 828 4.46% 26 822 4.56% 8 239 3.98%
12 35 1110 5.45% 33 1049 5.66% 34 1055 5.86% 9 276 4.60%
13 58 1816 8.91% 56 1761 9.50% 55 1712 9.50% 16 499 8.31%
14 23 727 3.57% 21 657 3.54% 19 594 3.30% 6 179 2.98%
15 25 780 3.83% 23 720 3.88% 21 660 3.66% 6 189 3.15%
16 36 1119 5.49% 33 1043 5.62% 32 1019 5.66% 10 325 5.41%
17 32 1016 4.99% 30 935 5.04% 31 961 5.34% 8 256 4.27%
18 25 781 3.83% 22 701 3.78% 22 689 3.83% 7 228 3.79%
19 22 699 3.43% 20 639 3.45% 20 650 3.61% 4 130 2.17%
20 21 663 3.25% 19 609 3.28% 20 633 3.51% 5 154 2.57%
21 32 997 4.89% 26 811 4.37% 25 803 4.46% 16 493 8.22%
22 26 807 3.96% 23 739 3.98% 22 702 3.90% 7 229 3.81%
23 23 742 3.64% 21 669 3.61% 21 676 3.75% 7 202 3.36%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 10785 52.93% 164 2.73% /webalizer/usage_200807.html
2 2698 13.24% 909 15.14% /
3 1365 6.70% 129 2.15% /guestbook/sign.asp
4 663 3.25% 279 4.66% /webalizer/default.html
5 197 0.97% 305 5.08% /guestbook/Index.asp
6 188 0.92% 171 2.85% /guestbook/add.asp
7 167 0.82% 42 0.70% /animation/music.swf
8 124 0.61% 32 0.54% /animation/intro.swf
9 98 0.48% 47 0.78% /animation/main.swf
10 97 0.48% 162 2.69% /boracay.html
11 97 0.48% 82 1.36% /css/128bitV2.css
12 87 0.43% 146 2.43% /guestbook/aspcaptcha.asp
13 78 0.38% 81 1.35% /webalizer/usage_200901.html
14 72 0.35% 58 0.97% /index_e.html
15 71 0.35% 89 1.48% /about_rayyip.html
16 64 0.31% 56 0.94% /studio.html
17 61 0.30% 28 0.47% /media.html
18 44 0.22% 70 1.17% /guestbook/admin/default.asp
19 42 0.21% 43 0.72% /webalizer/usage_200709.html
20 37 0.18% 21 0.34% /if.html
21 30 0.15% 13 0.21% /calligraphy.html
22 29 0.14% 31 0.51% /webalizer/usage_200809.html
23 26 0.13% 24 0.40% /video.html
24 25 0.12% 36 0.60% /profile_exhibitdates.html
25 24 0.12% 13 0.22% /profile_talks.html
26 23 0.11% 21 0.36% /artgalleryexhibit.html
27 23 0.11% 42 0.69% /myrecentworks.html
28 22 0.11% 21 0.35% /video128Mbps.html
29 19 0.09% 29 0.49% /guestbook/
30 17 0.08% 13 0.22% /webalizer/usage_200806.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 2698 13.24% 909 15.14% /
2 197 0.97% 305 5.08% /guestbook/Index.asp
3 663 3.25% 279 4.66% /webalizer/default.html
4 188 0.92% 171 2.85% /guestbook/add.asp
5 10785 52.93% 164 2.73% /webalizer/usage_200807.html
6 97 0.48% 162 2.69% /boracay.html
7 87 0.43% 146 2.43% /guestbook/aspcaptcha.asp
8 1365 6.70% 129 2.15% /guestbook/sign.asp
9 71 0.35% 89 1.48% /about_rayyip.html
10 97 0.48% 82 1.36% /css/128bitV2.css

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1365 6.70% 570 27.42% /guestbook/sign.asp
2 2698 13.24% 373 17.94% /
3 10785 52.93% 210 10.10% /webalizer/usage_200807.html
4 188 0.92% 199 9.57% /guestbook/add.asp
5 197 0.97% 139 6.69% /guestbook/Index.asp
6 78 0.38% 71 3.42% /webalizer/usage_200901.html
7 87 0.43% 59 2.84% /guestbook/aspcaptcha.asp
8 97 0.48% 57 2.74% /boracay.html
9 19 0.09% 39 1.88% /guestbook/
10 42 0.21% 38 1.83% /webalizer/usage_200709.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1365 6.70% 618 29.80% /guestbook/sign.asp
2 2698 13.24% 358 17.26% /
3 188 0.92% 207 9.98% /guestbook/add.asp
4 10785 52.93% 207 9.98% /webalizer/usage_200807.html
5 197 0.97% 74 3.57% /guestbook/Index.asp
6 78 0.38% 69 3.33% /webalizer/usage_200901.html
7 19 0.09% 62 2.99% /guestbook/
8 97 0.48% 57 2.75% /boracay.html
9 87 0.43% 39 1.88% /guestbook/aspcaptcha.asp
10 61 0.30% 36 1.74% /media.html

Top 30 of 796 Total Sites
# Hits Files KBytes Visits Hostname
1 10481 51.44% 10481 56.51% 0 0.00% 127 5.98% 64.118.82.92
2 1529 7.50% 1529 8.24% 501 8.35% 4 0.19% firejuice.dream.net.ua
3 639 3.14% 639 3.45% 270 4.50% 2 0.09% ns352900.ovh.net
4 210 1.03% 146 0.79% 73 1.21% 64 3.01% 83.233.30.101
5 179 0.88% 119 0.64% 36 0.60% 61 2.87% ns.km31301.keymachine.de
6 168 0.82% 112 0.60% 34 0.56% 56 2.64% 194.8.75.155
7 163 0.80% 143 0.77% 180 3.00% 3 0.14% 101.118.90.66.eventosmegaton.net
8 137 0.67% 38 0.20% 105 1.75% 44 2.07% crawl-66-249-71-146.googlebot.com
9 134 0.66% 120 0.65% 148 2.47% 2 0.09% 38.100.8.50
10 116 0.57% 116 0.63% 52 0.86% 29 1.36% gw3.dnet.com.ua
11 116 0.57% 78 0.42% 26 0.43% 40 1.88% ug283.tts.lt
12 111 0.54% 74 0.40% 22 0.37% 37 1.74% ns.km33707.keymachine.de
13 110 0.54% 110 0.59% 100 1.67% 56 2.64% 218.242.61.87
14 109 0.53% 109 0.59% 41 0.68% 1 0.05% 88-117-122-200.adsl.highway.telekom.at
15 109 0.53% 109 0.59% 41 0.68% 1 0.05% 91-115-75-254.adsl.highway.telekom.at
16 109 0.53% 109 0.59% 41 0.68% 1 0.05% 91-115-84-131.adsl.highway.telekom.at
17 108 0.53% 108 0.58% 21 0.35% 1 0.05% 88-117-107-145.adsl.highway.telekom.at
18 107 0.53% 63 0.34% 71 1.18% 3 0.14% 210006101120.ctinets.com
19 105 0.52% 6 0.03% 103 1.71% 1 0.05% security.lightspeedsystems.com
20 101 0.50% 101 0.54% 37 0.61% 1 0.05% 91-115-75-25.adsl.highway.telekom.at
21 101 0.50% 101 0.54% 38 0.63% 1 0.05% 91-115-83-78.adsl.highway.telekom.at
22 93 0.46% 32 0.17% 61 1.01% 42 1.98% crawl-66-249-71-144.googlebot.com
23 89 0.44% 20 0.11% 60 1.01% 19 0.89% crawl-66-249-71-145.googlebot.com
24 85 0.42% 48 0.26% 30 0.50% 5 0.24% 116.52.155.237
25 82 0.40% 79 0.43% 81 1.35% 1 0.05% n219078037108.netvigator.com
26 79 0.39% 35 0.19% 65 1.08% 48 2.26% crawl2.nat.svl.searchme.com
27 79 0.39% 75 0.40% 78 1.29% 2 0.09% n058152232144.netvigator.com
28 79 0.39% 78 0.42% 75 1.25% 1 0.05% n219077083056.netvigator.com
29 78 0.38% 52 0.28% 16 0.26% 27 1.27% ns2.km31301.keymachine.de
30 73 0.36% 49 0.26% 16 0.27% 24 1.13% 194.8.74.53

Top 10 of 796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1529 7.50% 1529 8.24% 501 8.35% 4 0.19% firejuice.dream.net.ua
2 639 3.14% 639 3.45% 270 4.50% 2 0.09% ns352900.ovh.net
3 163 0.80% 143 0.77% 180 3.00% 3 0.14% 101.118.90.66.eventosmegaton.net
4 134 0.66% 120 0.65% 148 2.47% 2 0.09% 38.100.8.50
5 137 0.67% 38 0.20% 105 1.75% 44 2.07% crawl-66-249-71-146.googlebot.com
6 105 0.52% 6 0.03% 103 1.71% 1 0.05% security.lightspeedsystems.com
7 110 0.54% 110 0.59% 100 1.67% 56 2.64% 218.242.61.87
8 82 0.40% 79 0.43% 81 1.35% 1 0.05% n219078037108.netvigator.com
9 79 0.39% 75 0.40% 78 1.29% 2 0.09% n058152232144.netvigator.com
10 79 0.39% 78 0.42% 75 1.25% 1 0.05% n219077083056.netvigator.com

Top 30 of 204 Total Referrers
# Hits Referrer
1 2055 10.09% http://www.mp3serwis.com.pl
2 2053 10.08% http://www.sklepyonline.com
3 1838 9.02% http://www.mujsklep.com
4 1662 8.16% http://www.xday.pl
5 1533 7.52% http://www.mujsklep.pl
6 1526 7.49% http://www.topnewz.net
7 1330 6.53% http://www.herbalsuite.com
8 582 2.86% http://www.azjatki.com.pl
9 404 1.98% http://www.rayyipartist.com/guestbook/sign.asp
10 326 1.60% http://dizegle.info/usersearch/disenychanel-games-disney-channel-games.html
11 187 0.92% http://202.108.23.172/index.html
12 153 0.75% http://www.rayyipartist.com/boracay.html
13 109 0.53% http://lospov.info/usersearch/noelia-chichando.html
14 101 0.50% http://lycshoo.info/usersearch/malayali-manka-sex.html
15 101 0.50% http://scientriage.info/usersearch/build-a-bearville-cheat-codes-for-money.html
16 100 0.49% http://www.rayyipartist.com/studio.html
17 81 0.40% http://www.rayyipartist.com/media.html
18 57 0.28% http://www.madafaka.pl
19 40 0.20% http://www.toys555.ru/detskie-igrushki-velosipedy-modeli-mashin/
20 34 0.17% http://www.rayyipartist.com/
21 32 0.16% http://www.rayyipartist.com/about_rayyip.html
22 20 0.10% http://www.rayyipartist.com/index_e.html
23 16 0.08% http://www.rayyipartist.com/artgalleryexhibit.html
24 14 0.07% http://images.google.com/imgres
25 12 0.06% http://www.sumkimag.ru
26 11 0.05% http://www.google.com/search
27 11 0.05% http://www.rayyipartist.com/guestbook/Index.asp
28 10 0.05% http://www.abccenterpack.pl
29 10 0.05% http://www.fireburner.de/links.htm
30 10 0.05% http://www.rayyipartist.com/video.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 7 16.67% boracay
2 6 14.29% ray yip
3 4 9.52% boracay beach
4 4 9.52% inurl:admin/edit.asp
5 2 4.76% inurl:admin/.../edit.asp
6 2 4.76% inurl:admin//edit.asp
7 2 4.76% ray yip artist
8 2 4.76% raymond yip painter
9 1 2.38% 415-559-9931
10 1 2.38% beach in boracay-
11 1 2.38% boracay beach ph-
12 1 2.38% dsjfdjf
13 1 2.38% free
14 1 2.38% http://www.128bitwebdesign.com/
15 1 2.38% inurl:/admin/edit.asp
16 1 2.38% mamccache.amedd.army.mil
17 1 2.38% purchase beach h-
18 1 2.38% ray yip hong kong
19 1 2.38% shek o
20 1 2.38% shek o art studio

Top 15 of 388 Total User Agents
# Hits User Agent
1 1526 7.49% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT5)
2 1285 6.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 742 3.64% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
4 325 1.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 286 1.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 198 0.97% Googlebot-Image/1.0
7 163 0.80% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
8 138 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 134 0.66% panscient.com
10 123 0.60% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
11 112 0.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
12 109 0.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
13 82 0.40% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
14 81 0.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 74 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)

Usage by Country for January 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12990 63.75% 12524 67.53% 1457 24.27% Unresolved/Unknown
2 2090 10.26% 1353 7.30% 1858 30.95% US Commercial
3 1805 8.86% 1485 8.01% 1306 21.76% Network
4 1654 8.12% 1652 8.91% 556 9.27% Ukraine
5 645 3.17% 644 3.47% 221 3.68% Austria
6 520 2.55% 348 1.88% 149 2.49% Germany
7 120 0.59% 119 0.64% 110 1.84% China
8 116 0.57% 78 0.42% 26 0.43% Lithuania
9 57 0.28% 56 0.30% 53 0.89% Switzerland
10 40 0.20% 31 0.17% 31 0.52% Russian Federation
11 39 0.19% 35 0.19% 32 0.54% Italy
12 31 0.15% 28 0.15% 27 0.44% Canada
13 22 0.11% 16 0.09% 14 0.23% Old style Arpanet (arpa)
14 22 0.11% 15 0.08% 9 0.14% Poland
15 22 0.11% 17 0.09% 16 0.27% United Kingdom
16 19 0.09% 13 0.07% 5 0.09% Israel
17 17 0.08% 14 0.08% 15 0.26% US Educational
18 17 0.08% 14 0.08% 6 0.10% Brazil
19 16 0.08% 11 0.06% 5 0.08% Dominican Republic
20 16 0.08% 0 0.00% 17 0.29% Seychelles
21 15 0.07% 11 0.06% 5 0.08% Czech Republic
22 14 0.07% 13 0.07% 15 0.25% Japan
23 13 0.06% 10 0.05% 10 0.17% Denmark
24 12 0.06% 11 0.06% 13 0.21% Non-Profit Organization
25 11 0.05% 6 0.03% 10 0.16% Turkey
26 6 0.03% 6 0.03% 5 0.08% Hong Kong
27 5 0.02% 4 0.02% 2 0.03% Moldova
28 4 0.02% 4 0.02% 3 0.05% Australia
29 4 0.02% 3 0.02% 2 0.03% Colombia
30 4 0.02% 3 0.02% 2 0.03% Pakistan


Generated by Webalizer Version 2.01