Usage Statistics for rayyip-artist.com

Summary Period: May 2009
Generated 03-May-2009 09:41 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 625
Total Files 464
Total Pages 432
Total Visits 189
Total KBytes 396
Total Unique Sites 138
Total Unique URLs 97
Total Unique Referrers 51
Total Unique User Agents 87
. Avg Max
Hits per Hour 8 44
Hits per Day 208 304
Files per Day 154 230
Pages per Day 144 190
Visits per Day 63 79
KBytes per Day 132 254
Hits by Response Code
Code 200 - OK 464
Code 302 - Found 84
Code 304 - Not Modified 20
Code 403 - Forbidden 5
Code 404 - Not Found 52

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 304 48.64% 230 49.57% 161 37.27% 79 41.80% 90 65.22% 254 64.07%
2 230 36.80% 174 37.50% 190 43.98% 70 37.04% 52 37.68% 105 26.46%
3 91 14.56% 60 12.93% 81 18.75% 40 21.16% 32 23.19% 37 9.47%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 21 3.36% 4 13 2.80% 3 10 2.31% 6 18 4.48%
1 19 57 9.12% 17 51 10.99% 16 48 11.11% 11 32 8.13%
2 18 55 8.80% 14 43 9.27% 14 42 9.72% 10 29 7.28%
3 4 14 2.24% 3 9 1.94% 1 4 0.93% 4 13 3.23%
4 12 37 5.92% 8 25 5.39% 5 16 3.70% 10 31 7.86%
5 7 22 3.52% 4 14 3.02% 5 15 3.47% 5 15 3.72%
6 20 62 9.92% 14 43 9.27% 11 33 7.64% 18 54 13.74%
7 10 30 4.80% 6 19 4.09% 9 28 6.48% 3 8 1.94%
8 3 10 1.60% 1 5 1.08% 2 7 1.62% 2 6 1.43%
9 13 41 6.56% 11 35 7.54% 13 39 9.03% 3 9 2.27%
10 1 5 0.80% 1 3 0.65% 1 5 1.16% 0 1 0.35%
11 7 21 3.36% 5 17 3.66% 6 19 4.40% 8 23 5.81%
12 11 34 5.44% 10 30 6.47% 4 12 2.78% 10 29 7.25%
13 17 52 8.32% 15 46 9.91% 4 13 3.01% 16 49 12.49%
14 1 4 0.64% 0 1 0.22% 0 2 0.46% 1 2 0.63%
15 7 22 3.52% 3 11 2.37% 6 18 4.17% 3 8 2.11%
16 8 26 4.16% 5 15 3.23% 7 23 5.32% 5 15 3.69%
17 4 12 1.92% 3 9 1.94% 3 11 2.55% 2 7 1.64%
18 3 9 1.44% 2 6 1.29% 3 9 2.08% 1 3 0.88%
19 3 11 1.76% 2 7 1.51% 2 8 1.85% 4 11 2.79%
20 0 2 0.32% 0 1 0.22% 0 2 0.46% 0 1 0.13%
21 7 21 3.36% 4 13 2.80% 5 16 3.70% 3 10 2.59%
22 12 36 5.76% 10 31 6.68% 11 33 7.64% 5 14 3.48%
23 7 21 3.36% 5 17 3.66% 6 19 4.40% 3 8 2.09%

Top 28 of 97 Total URLs
# Hits KBytes URL
1 124 19.84% 13 3.31% /guestbook/sign.asp
2 88 14.08% 26 6.68% /webalizer/default.html
3 36 5.76% 13 3.24% /
4 19 3.04% 17 4.38% /guestbook/add.asp
5 18 2.88% 2 0.52% /animation/music.swf
6 15 2.40% 25 6.33% /guestbook/aspcaptcha.asp
7 13 2.08% 16 4.12% /guestbook/Index.asp
8 12 1.92% 9 2.25% /css/128bitV2.css
9 8 1.28% 4 0.98% /animation/main.swf
10 7 1.12% 1 0.30% /animation/intro.swf
11 7 1.12% 6 1.61% /index_e.html
12 4 0.64% 7 1.89% /boracay.html
13 4 0.64% 3 0.76% /studio.html
14 4 0.64% 5 1.32% /webalizer/usage_200809.html
15 4 0.64% 2 0.46% /webalizer/usage_200903.html
16 4 0.64% 4 1.03% /webalizer/usage_200905.html
17 3 0.48% 4 1.02% /about_rayyip.html
18 3 0.48% 2 0.47% /guestbook/admin/loggedout.asp
19 3 0.48% 3 0.85% /webalizer/usage_200709.html
20 2 0.32% 1 0.26% /media.html
21 1 0.16% 2 0.39% /guestbook/admin/default.asp
22 1 0.16% 1 0.18% /if.html
23 1 0.16% 2 0.46% /myrecentworks.html
24 1 0.16% 1 0.30% /webalizer/usage_200706.html
25 1 0.16% 0 0.07% /webalizer/usage_200712.html
26 1 0.16% 1 0.20% /webalizer/usage_200802.html
27 1 0.16% 2 0.46% /webalizer/usage_200807.html
28 1 0.16% 0 0.05% /webalizer/usage_200810.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 88 14.08% 26 6.68% /webalizer/default.html
2 15 2.40% 25 6.33% /guestbook/aspcaptcha.asp
3 19 3.04% 17 4.38% /guestbook/add.asp
4 13 2.08% 16 4.12% /guestbook/Index.asp
5 124 19.84% 13 3.31% /guestbook/sign.asp
6 36 5.76% 13 3.24% /
7 12 1.92% 9 2.25% /css/128bitV2.css
8 4 0.64% 7 1.89% /boracay.html
9 7 1.12% 6 1.61% /index_e.html
10 4 0.64% 5 1.32% /webalizer/usage_200809.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 124 19.84% 78 43.33% /guestbook/sign.asp
2 36 5.76% 31 17.22% /
3 19 3.04% 20 11.11% /guestbook/add.asp
4 13 2.08% 12 6.67% /guestbook/Index.asp
5 7 1.12% 5 2.78% /index_e.html
6 88 14.08% 5 2.78% /webalizer/default.html
7 4 0.64% 4 2.22% /boracay.html
8 4 0.64% 4 2.22% /webalizer/usage_200809.html
9 4 0.64% 4 2.22% /webalizer/usage_200905.html
10 15 2.40% 3 1.67% /guestbook/aspcaptcha.asp

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 19 3.04% 60 33.52% /guestbook/add.asp
2 124 19.84% 43 24.02% /guestbook/sign.asp
3 36 5.76% 30 16.76% /
4 7 1.12% 5 2.79% /index_e.html
5 88 14.08% 5 2.79% /webalizer/default.html
6 4 0.64% 4 2.23% /boracay.html
7 13 2.08% 4 2.23% /guestbook/Index.asp
8 4 0.64% 4 2.23% /studio.html
9 4 0.64% 4 2.23% /webalizer/usage_200809.html
10 3 0.48% 3 1.68% /about_rayyip.html

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 87 13.92% 87 18.75% 26 6.58% 4 2.12% d-216-137-3-212.batelnet.bs
2 40 6.40% 40 8.62% 46 11.54% 1 0.53% mail3.co.maui.hi.us
3 38 6.08% 19 4.09% 10 2.56% 19 10.05% 194.8.75.149
4 25 4.00% 6 1.29% 18 4.62% 7 3.70% crawl-66-249-71-3.googlebot.com
5 22 3.52% 11 2.37% 6 1.48% 11 5.82% 194.8.74.220
6 22 3.52% 11 2.37% 6 1.48% 11 5.82% 194.8.75.163
7 21 3.36% 21 4.53% 22 5.57% 1 0.53% generic.qe2-hsc.ns.ca
8 20 3.20% 19 4.09% 19 4.86% 1 0.53% 60-242-40-147.static.tpgi.com.au
9 15 2.40% 10 2.16% 3 0.76% 5 2.65% ns1.km30238.keymachine.de
10 11 1.76% 10 2.16% 10 2.58% 1 0.53% 124.106.129.220
11 10 1.60% 10 2.16% 9 2.30% 5 2.65% 218.242.60.146
12 10 1.60% 10 2.16% 17 4.24% 1 0.53% www2.hemverket.se
13 9 1.44% 6 1.29% 2 0.45% 3 1.59% bzq-79-182-69-70.red.bezeqint.net
14 9 1.44% 3 0.65% 8 2.08% 3 1.59% llf531229.crawl.yahoo.net
15 8 1.28% 6 1.29% 3 0.84% 2 1.06% 203.110.240.22
16 8 1.28% 6 1.29% 1 0.37% 1 0.53% 206.71.52.90
17 7 1.12% 5 1.08% 4 1.05% 1 0.53% 83.233.30.10
18 7 1.12% 2 0.43% 10 2.58% 3 1.59% crawl-66-249-71-184.googlebot.com
19 6 0.96% 3 0.65% 7 1.89% 2 1.06% llf531310.crawl.yahoo.net
20 6 0.96% 4 0.86% 4 1.07% 2 1.06% static.3.98.46.78.clients.your-server.de
21 6 0.96% 4 0.86% 1 0.27% 2 1.06% tp-s2-c91-19.router.hinet.net
22 5 0.80% 5 1.08% 1 0.33% 0 0.00% 220.181.5.143
23 5 0.80% 5 1.08% 0 0.00% 0 0.00% 61.135.163.29
24 4 0.64% 3 0.65% 2 0.44% 1 0.53% 194.8.75.214
25 4 0.64% 3 0.65% 2 0.42% 1 0.53% 198.54.202.3
26 4 0.64% 2 0.43% 1 0.23% 2 1.06% 221.130.193.14
27 4 0.64% 4 0.86% 2 0.46% 1 0.53% 58-184-113-92.pool.ukrtel.net
28 4 0.64% 4 0.86% 3 0.84% 4 2.12% 58.61.164.140
29 4 0.64% 4 0.86% 1 0.36% 2 1.06% 58.61.164.141
30 4 0.64% 4 0.86% 0 0.00% 0 0.00% 58.61.33.230

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 6.40% 40 8.62% 46 11.54% 1 0.53% mail3.co.maui.hi.us
2 87 13.92% 87 18.75% 26 6.58% 4 2.12% d-216-137-3-212.batelnet.bs
3 21 3.36% 21 4.53% 22 5.57% 1 0.53% generic.qe2-hsc.ns.ca
4 20 3.20% 19 4.09% 19 4.86% 1 0.53% 60-242-40-147.static.tpgi.com.au
5 25 4.00% 6 1.29% 18 4.62% 7 3.70% crawl-66-249-71-3.googlebot.com
6 10 1.60% 10 2.16% 17 4.24% 1 0.53% www2.hemverket.se
7 7 1.12% 2 0.43% 10 2.58% 3 1.59% crawl-66-249-71-184.googlebot.com
8 11 1.76% 10 2.16% 10 2.58% 1 0.53% 124.106.129.220
9 38 6.08% 19 4.09% 10 2.56% 19 10.05% 194.8.75.149
10 10 1.60% 10 2.16% 9 2.30% 5 2.65% 218.242.60.146

Top 30 of 51 Total Referrers
# Hits Referrer
1 17 2.72% http://202.108.23.172/index.html
2 9 1.44% http://www.rayyipartist.com/guestbook/sign.asp
3 7 1.12% http://music.soso.com
4 6 0.96% http://guruofseo.tripod.com/paysforeverhvy.html
5 6 0.96% http://guruofseo.tripod.com/ppcbullyhvy.html
6 6 0.96% http://guruofseo.tripod.com/seoelitehvy.html
7 6 0.96% http://incomeonline.100webspace.net/conversionhvy.html
8 6 0.96% http://incomeonline.100webspace.net/hits4payhvy.html
9 6 0.96% http://maildaily.100webspace.net/simplerleadshvy.html
10 6 0.96% http://traffictoolz.100webspace.net/stealthtraffichvy.html
11 5 0.80% http://directseo.100webspace.net/conversiondoubler/conversion_doubler_charged.htm
12 5 0.80% http://directseo.100webspace.net/seoelite/google_rankings.htm
13 5 0.80% http://directseo.100webspace.net/stealthtraffic/free_traffic.htm
14 5 0.80% http://emailleadz.100webspace.net/safemail/million_targeted.htm
15 5 0.80% http://emailleadz.100webspace.net/simplerleads/daily_email_leads.htm
16 5 0.80% http://incomeonline.100webspace.net/paidemails/paid_money_free_business.htm
17 5 0.80% http://maildaily.100webspace.net/safemailhvy.html
18 5 0.80% http://moneymakers.100webspace.net/paysforever/instant_commission.htm
19 5 0.80% http://moneymakers.100webspace.net/ppcbully/highly_recommend_ppc.htm
20 4 0.64% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
21 2 0.32% http://images.google.com/imgres
22 2 0.32% http://rayyipartist.com/studio.html
23 2 0.32% http://search.live.com/results.aspx
24 1 0.16% http://cp.phildomain.com:8080/psoft/servlet/psoft.hsphere.CP/rayyip/13991913_0/
25 1 0.16% http://current.com/items/90002010_jewelry-stolen-from-a-hero.htm
26 1 0.16% http://current.com/items/90002028_miss-usa-goes-green.htm
27 1 0.16% http://images.google.ca/imgres
28 1 0.16% http://rayyipartist.com/
29 1 0.16% http://tomjonsonus.livejournal.com/
30 1 0.16% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ray yip

Top 15 of 87 Total User Agents
# Hits User Agent
1 100 16.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 87 13.92% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
3 40 6.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
4 34 5.44% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
5 21 3.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 21 3.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.2)
7 21 3.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 20 3.20% Opera/9.63+(Windows+NT+6.0;+U;+fr)+Presto/2.1.1
9 16 2.56% Mozilla/4.7+(compatible;+OffByOne;+Windows+2000)+Webster+Pro+V3.4
10 14 2.24% Googlebot-Image/1.0
11 11 1.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+InfoPath.2)
12 11 1.76% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 11 1.76% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
14 10 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FREE;+.NET+CLR+1.1.4322)
15 10 1.60% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)

Usage by Country for May 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 236 37.76% 163 35.13% 113 28.49% Unresolved/Unknown
2 93 14.88% 45 9.70% 94 23.75% US Commercial
3 87 13.92% 87 18.75% 26 6.58% Bahamas
4 61 9.76% 36 7.76% 31 7.95% Network
5 40 6.40% 40 8.62% 46 11.54% United States
6 27 4.32% 19 4.09% 11 2.74% Germany
7 21 3.36% 21 4.53% 22 5.57% Canada
8 20 3.20% 19 4.09% 19 4.86% Australia
9 10 1.60% 10 2.16% 17 4.24% Sweden
10 6 0.96% 5 1.08% 5 1.35% Russian Federation
11 5 0.80% 5 1.08% 5 1.15% China
12 3 0.48% 3 0.65% 3 0.74% Non-Profit Organization
13 3 0.48% 2 0.43% 1 0.15% Israel
14 3 0.48% 2 0.43% 1 0.15% Lithuania
15 3 0.48% 2 0.43% 1 0.16% Ukraine
16 2 0.32% 1 0.22% 0 0.10% Czech Republic
17 2 0.32% 2 0.43% 1 0.32% Japan
18 1 0.16% 1 0.22% 0 0.03% Greece
19 1 0.16% 1 0.22% 0 0.03% Hong Kong
20 1 0.16% 0 0.00% 0 0.10% United Kingdom


Generated by Webalizer Version 2.01